Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 02/2021 - 12/2025 | ![]() | Central Norte | Forward | |
| 01/2016 - 02/2021 | ![]() | Chaco For Ever | Forward | |
| 07/2014 - 12/2015 | ![]() | Sol de América de Formosa | Forward | |
| 07/2012 - 06/2014 | ![]() | Central Norte | Forward | |
| 07/2011 - 06/2012 | ![]() | Gimnasia de Jujuy | Forward | |
| 07/2008 - 06/2011 | ![]() | Central Norte | Forward |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primera Nacional | 35 | 7 | 28 | 7 | 1.036 | 2 | 1 | - | 1 | - | - | » All matches | |
| Copa Argentina | 11 | 10 | 1 | 9 | 785 | - | - | - | 1 | - | - | » All matches | |
| Torneo Federal A | 163 | 148 | 15 | 80 | 12.520 | 51 | 7 | - | 14 | - | - | » All matches | |
| Total | 209 | 165 | 44 | 96 | 14.341 | 53 | 8 | - | 16 | - | - |




