Titles as a player
| 1 x Intercontinental Cup Winner | ||
|---|---|---|
| 1999 | ![]() | Manchester United |
| 1 x Champions League Winner | ||
| 1999 | ![]() | Manchester United |
| 4 x English Champion | ||
| 1997 | ![]() | Manchester United |
| 1999 | ![]() | Manchester United |
| 2000 | ![]() | Manchester United |
| 2001 | ![]() | Manchester United |
| 1 x English Cup Winner | ||
| 1999 | ![]() | Manchester United |
| 2 x English Super Cup Winner | ||
| 1996 | ![]() | Manchester United |
| 1997 | ![]() | Manchester United |
Titles as a coach
| 2 x Dutch Cup Winner | ||
|---|---|---|
| 2017 | ![]() | Vitesse |
| 2022 | ![]() | PSV Eindhoven |
| 1 x Dutch Super Cup Winner | ||
| 2021 | ![]() | PSV Eindhoven |
| 1 x Ukrainian Champion | ||
| 2024 | ![]() | Shakhtar Donetsk |
| 1 x Ukrainian Cup Winner | ||
| 2024 | ![]() | Shakhtar Donetsk |





