Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 10/2015 - 06/2016 | ![]() | Rhyl FC | Defence | ||
| 01/2015 - 06/2015 | ![]() | Aberystwyth Town | Defence | ||
| 07/2012 - 06/2014 | ![]() | Wrexham AFC | Defence | 2 | |
| 03/2012 - 06/2012 | ![]() | Wrexham AFC | Defence | 34 | |
| 09/2011 - 01/2012 | ![]() | Hartlepool United | Defence | ||
| 10/2010 - 06/2011 | ![]() | Brentford FC | Defence | 24 | |
| 08/2008 - 06/2010 | ![]() | Coventry City | Defence | 2 | |
| 08/2007 - 06/2008 | ![]() | Stoke City | Defence | 19 | |
| 07/2002 - 08/2007 | ![]() | Sunderland AFC | Defence | 2 | |
| 07/2000 - 06/2002 | ![]() | Liverpool FC | Defence | 29 | |
| 08/1999 - 06/2000 | ![]() | Crewe Alexandra | Defence | ||
| 07/1998 - 07/1999 | ![]() | Liverpool FC | Defence |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Champions League | 2 | 1 | 1 | - | 175 | 1 | - | - | - | - | - | » All matches |
![]() | Champions League Qual. | 1 | 1 | - | - | 90 | - | - | - | - | - | - | » All matches |
| Premier League | 42 | 37 | 5 | 5 | 3.252 | - | - | 1 | 11 | 2 | - | » All matches | |
| Championship | 157 | 148 | 9 | 22 | 12.891 | 2 | - | - | 31 | 1 | 1 | » All matches | |
| FA Cup | 23 | 23 | - | 5 | 2.034 | - | - | - | 4 | - | - | » All matches | |
| League Cup | 9 | 6 | 3 | 2 | 619 | - | - | - | 2 | - | - | » All matches | |
| League One | 21 | 19 | 2 | 1 | 1.712 | - | - | - | 2 | - | - | » All matches | |
| Playoffs | 4 | 4 | - | - | 360 | - | - | - | - | - | - | » All matches | |
| Total | 259 | 239 | 20 | 35 | 21.133 | 3 | - | - | 50 | 3 | 1 |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | U21 Friendlies | 6 | 3 | 3 | 2 | 447 | - | - | - | 1 | - | - | » All matches |
![]() | U21 EURO Qualifiers | 4 | 4 | - | - | 335 | - | - | - | 1 | - | 1 | » All matches |
| Total | 10 | 7 | 3 | 2 | 782 | - | - | - | 2 | - | 1 | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U20 World Cup | 3 | 3 | - | - | 270 | - | - | - | 1 | - | - | » All matches |
| Total | 3 | 3 | - | - | 270 | - | - | - | 1 | - | - |












