Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 07/2025 - 06/2029 | ![]() | Omonia Aradippou | Defence | 22 | |
| 07/2024 - 06/2025 | ![]() | Karmiotissa Polemidion | Midfield | 2 | |
| 07/2022 - 06/2024 | ![]() | Anorthosis Famagusta | Midfield | 22 | |
| 08/2020 - 06/2022 | ![]() | AEL Limassol | Forward | 22 | |
| 09/2019 - 07/2020 | ![]() | AEL Limassol | Forward | 12 | |
| 07/2019 - 09/2019 | ![]() | APOEL Nikosia | Forward | 22 | |
| 01/2019 - 06/2019 | ![]() | Enosis Neon Paralimni | Forward | 22 | |
| 07/2017 - 01/2019 | ![]() | APOEL Nikosia | Forward | 22 | |
| 07/2015 - 06/2017 | ![]() | Aris Limassol | Midfield | 22 | |
| 07/2014 - 06/2015 | ![]() | AE Zakakiou | Forward | ||
| 01/2011 - 06/2013 | ![]() | AEL Limassol | Midfield |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Champions League | 1 | - | 1 | - | 10 | - | - | - | - | - | - | » All matches |
| First Division | 239 | 180 | 59 | 80 | 15.585 | 18 | 1 | 5 | 36 | 1 | 1 | » All matches | |
| Kypello Kyprou | 6 | 4 | 2 | - | 488 | - | - | - | 1 | - | - | » All matches | |
| Super Cup | 1 | 1 | - | - | 90 | - | - | - | - | - | - | » All matches | |
| Total | 247 | 185 | 62 | 80 | 16.173 | 18 | 1 | - | 37 | 1 | 1 |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | WC Qualifiers Europe | 2 | 2 | - | - | 180 | - | - | - | - | - | - | » All matches |
![]() | Friendlies | 5 | 3 | 2 | - | 343 | - | - | 2 | - | - | - | » All matches |
![]() | EURO Qualifiers | 6 | 5 | 1 | 3 | 448 | - | - | - | 1 | - | - | » All matches |
![]() | Nations League C | 10 | 7 | 3 | 4 | 644 | - | - | - | 4 | - | - | » All matches |
| Total | 23 | 17 | 6 | 7 | 1.615 | - | - | - | 5 | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U21 EURO Qualifiers | 8 | 7 | 1 | 2 | 618 | 1 | - | - | 1 | - | - | » All matches |
| Total | 8 | 7 | 1 | 2 | 618 | 1 | - | - | 1 | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U19 EURO Qualifiers | 6 | 6 | - | 4 | 447 | 1 | - | - | - | - | - | » All matches |
| Total | 6 | 6 | - | 4 | 447 | 1 | - | - | - | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U17 EURO Qualifiers | 1 | 1 | - | - | 90 | - | - | - | 1 | - | - | » All matches |
| Total | 1 | 1 | - | - | 90 | - | - | - | 1 | - | - |










