Record by referee
| Matches | W | D | L | Scores | Yellow | Yellow-Red | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Allan Gunn | 5 | 1 | 4 | 0 | 1 | - | - | - | » All matches | |
| Alan Seville | 1 | 1 | 0 | 0 | 2 | - | - | - | » All matches | |
| Ron Bridges | 1 | 1 | 0 | 0 | 1 | - | - | - | » All matches | |
| Brian Stevens | 1 | 0 | 0 | 1 | 1 | - | - | - | » All matches | |
| Danny Vickers | 1 | 1 | 0 | 0 | 1 | - | - | - | » All matches | |
| Joseph Worrall | 1 | 1 | 0 | 0 | 1 | - | - | - | » All matches | |
| Ken Baker | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Jeff Bray | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Kevin Breen | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Keith Hackett | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| David Hedges | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Brian Hill | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Mike James | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| David Keen | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| John Key | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Ray Lewis | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Roger Milford | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Mike Peck | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| David Scott | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Philip Wright | 1 | 1 | 0 | 0 | - | - | - | - | » All matches |

