Career as a coach
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/1995 - 06/1999 | ![]() | Barry Town United | Manager |
Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 08/1999 - 06/2001 | ![]() | Kidderminster Harriers | Forward | |
| 07/1995 - 07/1999 | ![]() | Barry Town United | Forward | |
| 08/1993 - 06/1995 | ![]() | Leyton Orient | Forward | |
| 07/1990 - 08/1993 | ![]() | Huddersfield Town | Forward | |
| 09/1985 - 06/1990 | ![]() | Fulham FC | Forward | |
| 01/1985 - 09/1985 | ![]() | Oxford United | Forward | |
| 12/1984 - 01/1985 | ![]() | Fulham FC | Forward | |
| 03/1983 - 12/1984 | ![]() | Oxford United | Forward | |
| 02/1983 - 03/1983 | ![]() | Wimbledon FC | Forward | |
| 07/1982 - 02/1983 | ![]() | Oxford United | Forward | |
| 01/1981 - 06/1982 | ![]() | Coventry City | Forward |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Champions League Qual. | 5 | 5 | - | 2 | 412 | - | - | - | - | - | - | » All matches |
![]() | Europa League | 2 | 2 | - | - | 180 | - | - | - | - | - | - | » All matches |
![]() | Europa League Qual. | 4 | 4 | - | 1 | 366 | - | - | - | 1 | - | - | » All matches |
| Premier League | 2 | - | 2 | - | 61 | - | - | - | - | - | - | » All matches | |
| FA Cup | 6 | 6 | - | 1 | 450 | - | - | - | - | - | - | » All matches | |
| League Cup | 14 | 14 | - | 1 | 1.292 | 5 | - | - | - | - | - | » All matches | |
| Total | 33 | 31 | 2 | 5 | 2.761 | 5 | - | - | 1 | - | - |









