Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 01/2015 - 06/2015 | ![]() | Sport Boys Warnes | Defence | 8 | |
| 07/2014 - 12/2014 | ![]() | Sport Boys Warnes | Defence | 21 | |
| 07/2012 - 06/2014 | ![]() | Club San José | Defence | 21 | |
| 01/2010 - 06/2012 | ![]() | Real Mamoré | Defence | 26 | |
| 01/2009 - 12/2009 | ![]() | La Paz FC | Defence | ||
| 01/2008 - 12/2008 | ![]() | Oriente Petrolero | Defence | ||
| 01/2007 - 12/2007 | ![]() | Destroyers | Defence | ||
| 01/2006 - 12/2006 | ![]() | Jorge Wilstermann | Defence | ||
| 01/2005 - 12/2005 | ![]() | Destroyers | Defence | ||
| 01/2004 - 12/2004 | ![]() | Real Santa Cruz | Defence |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Copa Sudamericana | 2 | 2 | - | - | 180 | - | - | - | - | - | - | » All matches |
| División Profesional | 159 | 133 | 26 | 14 | 11.938 | 2 | - | - | 61 | 3 | 4 | » All matches | |
| Total | 161 | 135 | 26 | 14 | 12.118 | 2 | - | - | 61 | 3 | 4 |









