Record by referee
| Matches | W | D | L | Scores | Yellow | Yellow-Red | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Ole Amundsen | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Keith Cooper | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Sadik Deda | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Alain Delmer | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Zdravko Đokić | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Enríquez Negreira | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| László Györi | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Douglas Hope | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Dušan Krchňák | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Rune Larsson | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Jim McCluskey | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Frederick McKnight | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Roger Philippi | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Georges Ramos | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Jef van Vliet | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Roger Verhaeghe | 1 | 1 | 0 | 0 | - | - | - | - | » All matches |

