Career as a coach
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 03/2025 - 06/2025 | ![]() | Lleida CF | Manager | |
| 12/2023 - 04/2024 | ![]() | Real Unión | Manager | |
| 07/2023 - 12/2023 | ![]() | Aston Villa U21 | Manager | |
| 06/2022 - 05/2023 | ![]() | Cancún FC | Manager | |
| 12/2020 - 04/2021 | ![]() | Cultural Leonesa | Manager | |
| 01/2019 - 04/2020 | ![]() | Luton Town | Ass. Coach | |
| 01/2019 - 01/2019 | ![]() | Luton Town | Manager |
Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 07/2007 - 06/2008 | ![]() | Southampton FC | Midfield | 27 | |
| 04/2007 - 06/2007 | ![]() | Southampton FC | Midfield | 14 | |
| 03/2007 - 04/2007 | ![]() | Queens Park Rangers | Midfield | 28 | |
| 09/2006 - 03/2007 | ![]() | Southampton FC | Midfield | 14 | |
| 07/2004 - 08/2006 | ![]() | Derby County | Midfield | ||
| 07/2003 - 07/2004 | ![]() | Rayo Vallecano | Midfield | 11 | |
| 07/2002 - 06/2003 | ![]() | Real Oviedo | Midfield | 20 | |
| 07/1999 - 06/2002 | ![]() | Real Sociedad | Midfield | 18 | |
| 11/1992 - 06/1999 | ![]() | Real Sociedad | Midfield | ||
| 07/1992 - 06/1995 | ![]() | Real Sociedad B | Midfield | ||
| 07/1991 - 06/1992 | ![]() | Real Sociedad U19 | Midfield |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Europa League | 2 | 1 | 1 | 1 | 60 | - | - | - | - | - | - | » All matches |
| Championship | 128 | 116 | 12 | 28 | 10.103 | 23 | 7 | - | 29 | - | - | » All matches | |
| FA Cup | 7 | 6 | 1 | 2 | 582 | 1 | - | - | 2 | - | - | » All matches | |
| League Cup | 2 | 1 | 1 | - | 119 | 1 | - | - | 1 | - | - | » All matches | |
| Playoffs | 1 | - | 1 | - | 37 | - | - | - | 1 | - | - | » All matches | |
| Primera División | 233 | 136 | 97 | 63 | 13.423 | 33 | 2 | - | 50 | 2 | - | » All matches | |
| Segunda División | 62 | 41 | 21 | 15 | 3.898 | 9 | 1 | - | 18 | 2 | - | » All matches | |
| Copa del Rey | 21 | 11 | 10 | 3 | 1.188 | 3 | - | - | 5 | - | - | » All matches | |
| Total | 456 | 312 | 144 | 112 | 29.410 | 70 | 10 | - | 106 | 4 | - |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Olympic Games | 3 | 2 | 1 | 2 | 139 | - | - | - | 1 | - | - | » All matches |
| Total | 3 | 2 | 1 | 2 | 139 | - | - | - | 1 | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U21 EURO | 3 | 2 | 1 | 2 | 143 | - | - | - | - | - | - | » All matches |
![]() | U21 EURO Qualifiers | 3 | 2 | 1 | - | 218 | - | - | - | - | - | - | » All matches |
| Total | 6 | 4 | 2 | 2 | 361 | - | - | - | - | - | - |
















