Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 07/2010 - 06/2011 | ![]() | Xanthi FC | Forward | 10 | |
| 07/2006 - 06/2010 | ![]() | Xanthi FC | Forward | 9 | |
| 07/2005 - 06/2006 | ![]() | Xanthi FC | Forward | 15 | |
| 01/2005 - 06/2005 | ![]() | Barcelona | Forward | ||
| 07/2004 - 12/2004 | ![]() | Instituto de Córdoba | Forward | 14 | |
| 07/2002 - 06/2004 | ![]() | Real Murcia | Forward | 7 | |
| 07/2001 - 06/2002 | ![]() | Real Murcia | Forward | 23 | |
| 07/2000 - 06/2001 | ![]() | Newell's Old Boys | Forward | 19 | |
| 07/1999 - 06/2000 | ![]() | Newell's Old Boys | Forward | 21 | |
| 08/1998 - 06/1999 | ![]() | Newell's Old Boys | Forward | 11 | |
| 07/1995 - 07/1998 | ![]() | Newell's Old Boys | Forward | 7 |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Europa League | 2 | 1 | 1 | - | 114 | 2 | - | - | - | - | - | » All matches |
| Super League | 135 | 112 | 23 | 63 | 9.590 | 4 | 1 | 2 | 34 | - | - | » All matches | |
| Primera División | 12 | - | 12 | - | 247 | 1 | - | - | 1 | - | - | » All matches | |
| Segunda División | 35 | 13 | 22 | 7 | 1.559 | 1 | - | - | 1 | - | - | » All matches | |
| Copa del Rey | 4 | 1 | 3 | 1 | 156 | - | - | - | - | - | - | » All matches | |
| Primera División | 122 | 85 | 37 | 40 | 7.927 | 16 | - | 2 | 5 | - | - | » All matches | |
| Total | 310 | 212 | 98 | 111 | 19.593 | 24 | 1 | - | 41 | - | - |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | U20 World Cup | 6 | 5 | 1 | 5 | 328 | 1 | - | - | - | - | - | » All matches |
| Total | 6 | 5 | 1 | 5 | 328 | 1 | - | - | - | - | - |







