Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 01/2013 - 12/2013 | ![]() | Muangthong United | Goalkeeper | 39 | |
| 01/2012 - 12/2012 | ![]() | Muangthong United | Goalkeeper | 22 | |
| 01/2011 - 12/2011 | ![]() | Muangthong United | Goalkeeper | 1 | |
| 01/2010 - 12/2010 | ![]() | Songkhla FC | Goalkeeper | ||
| 01/2009 - 12/2009 | ![]() | Buriram United | Goalkeeper |
Club matches
| No data available. |
|---|
International matches
| No data available. |
|---|



