Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 01/2008 - 06/2008 | ![]() | Sheffield Wednesday | Midfield | 33 | |
| 12/2007 - 01/2008 | ![]() | West Bromwich Albion | Midfield | 24 | |
| 09/2007 - 12/2007 | ![]() | Huddersfield Town | Midfield | 16 | |
| 07/2007 - 09/2007 | ![]() | West Bromwich Albion | Midfield | 24 | |
| 11/2006 - 12/2006 | ![]() | Barnsley FC | Midfield | ||
| 07/2004 - 11/2006 | ![]() | West Bromwich Albion | Midfield | 24 | |
| 03/2004 - 06/2004 | ![]() | West Bromwich Albion | Midfield | 34 | |
| 01/2004 - 03/2004 | ![]() | Bradford City | Midfield | ||
| 07/2002 - 01/2004 | ![]() | West Bromwich Albion | Midfield | 34 | |
| 07/2000 - 06/2002 | ![]() | Manchester United | Midfield | 23 | |
| 07/1998 - 06/2000 | ![]() | Manchester United | Midfield | 30 | |
| 03/1998 - 06/1998 | ![]() | Stockport County | Midfield | ||
| 12/1997 - 02/1998 | ![]() | Carlisle United | Midfield | ||
| 07/1997 - 12/1997 | ![]() | Manchester United | Midfield | 30 |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Club World Cup | 1 | 1 | - | - | 90 | - | - | - | - | - | - | » All matches |
![]() | Champions League | 1 | - | 1 | - | 21 | - | - | - | - | - | - | » All matches |
| Premier League | 97 | 77 | 20 | 13 | 7.310 | 1 | - | 4 | 14 | - | - | » All matches | |
| Championship | 38 | 33 | 5 | 12 | 2.932 | 5 | - | - | 10 | - | - | » All matches | |
| FA Cup | 11 | 10 | 1 | 3 | 945 | - | - | - | 3 | - | - | » All matches | |
| League Cup | 12 | 10 | 2 | 4 | 1.012 | 1 | - | - | 1 | - | - | » All matches | |
| League One | 16 | 16 | - | 4 | 1.396 | 3 | - | - | 2 | - | - | » All matches | |
| Total | 176 | 147 | 29 | 36 | 13.706 | 10 | - | - | 30 | - | - |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | U20 World Cup | 4 | 4 | - | - | 360 | - | - | - | 1 | - | - | » All matches |
| Total | 4 | 4 | - | - | 360 | - | - | - | 1 | - | - |










