Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 01/2002 - 06/2002 | ![]() | NK Domžale | Midfield | |
| 07/2001 - 12/2001 | ![]() | NK Korotan | Midfield | |
| 07/1998 - 06/2001 | ![]() | Olimpija Ljubljana | Midfield | |
| 01/1998 - 06/1998 | ![]() | ND Gorica | Midfield | |
| 07/1997 - 12/1997 | ![]() | Slaven Belupo | Midfield | |
| 07/1994 - 06/1995 | ![]() | NK Neretva | Midfield | |
| 07/1993 - 06/1994 | ![]() | NK Varaždin | Midfield |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Europa League | 4 | 4 | - | - | 360 | 1 | - | - | - | - | - | » All matches |
![]() | Europa League Qual. | 4 | 4 | - | - | 360 | - | - | - | 1 | - | - | » All matches |
| Total | 8 | 8 | - | - | 720 | 1 | - | - | 1 | - | - |








