Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 09/2022 - 06/2024 | ![]() | FC Santa Coloma | Forward | 30 | |
| 07/2019 - 09/2022 | ![]() | UE Cornellà | Midfield | 7 | |
| 07/2018 - 06/2019 | ![]() | UE Cornellà | Midfield | ||
| 07/2018 - 07/2018 | ![]() | Albacete | Midfield | ||
| 09/2017 - 06/2018 | ![]() | CD Mirandés | Midfield | ||
| 07/2017 - 08/2017 | ![]() | Albacete | Midfield | 17 | |
| 07/2016 - 06/2017 | ![]() | Albacete | Midfield | ||
| 01/2016 - 06/2016 | ![]() | CE Sabadell | Midfield | ||
| 01/2013 - 01/2016 | ![]() | CF Badalona Futur | Midfield | 10 | |
| 07/2012 - 12/2012 | ![]() | Gimnàstic de Tarragona | Midfield | ||
| 01/2012 - 06/2012 | ![]() | Real Betis B | Midfield | ||
| 07/2010 - 12/2011 | ![]() | Gimnàstic de Tarragona | Midfield | 32 | |
| 07/2008 - 06/2010 | ![]() | UDA Gramenet | Midfield | ||
| 07/2007 - 06/2008 | ![]() | Pobla de Mafumet CF | Midfield |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Conference League Qual. | 6 | 6 | - | 1 | 600 | - | - | - | 1 | - | - | » All matches |
| 1a Divisió | 51 | 45 | 6 | 18 | 3.981 | 13 | - | - | 4 | - | - | » All matches | |
| Segunda División | 80 | 41 | 39 | 29 | 3.642 | 6 | - | - | 5 | - | - | » All matches | |
| Copa del Rey | 9 | 7 | 2 | 5 | 610 | 1 | - | - | 1 | - | - | » All matches | |
| Primera Federación Grupo 2 | 16 | 11 | 5 | 5 | 1.045 | 2 | - | - | 2 | - | - | » All matches | |
| Segunda B Grupo 2 | 49 | 26 | 23 | 22 | 2.269 | 2 | - | - | 6 | - | - | » All matches | |
| Segunda B Grupo 3 | 136 | 130 | 6 | 51 | 11.194 | 26 | - | - | 24 | - | - | » All matches | |
| Segunda B Promotion | 15 | 13 | 2 | 4 | 1.227 | 2 | - | - | 5 | - | - | » All matches | |
| Total | 362 | 279 | 83 | 135 | 24.568 | 52 | - | - | 48 | - | - |











