Career as a coach
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/2010 - 06/2011 | ![]() | Os Belenenses | Manager | |
| 01/2010 - 06/2010 | ![]() | Recreativo Caála | Manager | |
| 07/2009 - 12/2009 | ![]() | GD Ribeirão | Manager | |
| 07/2008 - 06/2009 | ![]() | CD Mafra | Manager | |
| 07/2004 - 06/2008 | ![]() | Odivelas | Manager |
Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/2002 - 06/2003 | ![]() | GD Chaves | Defence | |
| 07/2000 - 06/2002 | ![]() | CD Santa Clara | Forward | |
| 07/1998 - 06/2000 | ![]() | Os Belenenses | Defence | |
| 07/1995 - 06/1998 | ![]() | FC Felgueiras 1932 | Defence | |
| 07/1994 - 06/1995 | ![]() | FC Tirsense | Defence | |
| 07/1993 - 06/1994 | ![]() | Vitória Setúbal | Defence | |
| 07/1987 - 06/1993 | ![]() | Os Belenenses | Defence |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primeira Liga | 124 | 111 | 13 | 6 | 9.835 | 6 | - | - | 33 | 2 | 3 | » All matches | |
| Total | 124 | 111 | 13 | 6 | 9.835 | 6 | - | - | 33 | 2 | 3 |










