Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 03/2021 - 09/2023 | ![]() | Albion | Forward | 25 | |
| 01/2020 - 03/2021 | ![]() | Ayacucho FC | Forward | 25 | |
| 01/2019 - 12/2019 | ![]() | Rentistas | Forward | 25 | |
| 07/2018 - 12/2018 | ![]() | Real España | Forward | ||
| 01/2018 - 06/2018 | ![]() | Boston River | Forward | 21 | |
| 01/2017 - 12/2017 | ![]() | Universidad Técnica | Forward | 16 | |
| 07/2016 - 12/2016 | ![]() | Aucas | Forward | ||
| 07/2015 - 06/2016 | ![]() | El Tanque Sisley | Forward | ||
| 07/2014 - 06/2015 | ![]() | CSD Municipal | Forward | 25 | |
| 01/2014 - 06/2014 | ![]() | Fénix | Forward | ||
| 07/2011 - 12/2013 | ![]() | Defensor Sporting | Forward | 25 | |
| 08/2010 - 06/2011 | ![]() | El Tanque Sisley | Forward | ||
| 01/2010 - 08/2010 | ![]() | Sud América | Forward |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Copa Libertadores | 4 | 1 | 3 | - | 182 | 1 | - | 1 | - | - | - | » All matches |
![]() | Copa Sudamericana | 2 | - | 2 | - | 56 | - | - | - | - | - | - | » All matches |
| Serie A | 17 | 6 | 11 | 3 | 670 | - | - | 2 | 1 | - | - | » All matches | |
| Primera División | 53 | 22 | 31 | 11 | 2.425 | 5 | - | 3 | 2 | - | - | » All matches | |
| Primera División | 120 | 93 | 27 | 37 | 8.193 | 27 | 2 | 5 | 16 | - | 1 | » All matches | |
| Segunda División | 61 | 49 | 12 | 26 | 4.187 | 22 | 2 | - | 9 | - | 1 | » All matches | |
![]() | CONCACAF Champions Cup | 4 | 4 | - | 1 | 334 | - | - | - | - | - | - | » All matches |
| Total | 261 | 175 | 86 | 78 | 16.047 | 55 | 4 | 11 | 28 | - | 2 |














