Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 01/2003 - 06/2004 | ![]() | SÍ Sumba | Forward | ||
| 01/2002 - 12/2002 | ![]() | FC Suðuroy | Forward | 15 | |
| 01/2000 - 12/2001 | ![]() | FC Suðuroy | Forward | ||
| 03/1999 - 12/1999 | ![]() | ÍF Fuglafjørður | Forward | ||
| 07/1997 - 06/1998 | ![]() | Lechia Zielona Gora | Forward | ||
| 07/1996 - 06/1997 | ![]() | Górnik Konin | Forward | ||
| 01/1996 - 06/1996 | ![]() | Raków Częstochowa | Forward | ||
| 07/1993 - 12/1995 | ![]() | Śląsk Wrocław | Forward | ||
| 07/1989 - 06/1993 | ![]() | Stilon Gorzow Wielkopolski | Forward | ||
| 07/1988 - 06/1989 | ![]() | Mieszko Gniezno | Forward |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Champions League Qual. | 2 | 2 | - | - | 180 | - | - | - | - | - | - | » All matches |
| Ekstraklasa | 16 | 8 | 8 | 4 | 922 | - | - | - | - | - | - | » All matches | |
| Total | 18 | 10 | 8 | 4 | 1.102 | - | - | - | - | - | - |










