Record by opponent
| Matches | W | D | L | Scores | Yellow | Yellow-Red | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Chelsea FC | 3 | 1 | 1 | 1 | 1 | - | - | - | » All matches |
![]() | Celtic FC | 2 | 0 | 1 | 1 | - | - | - | - | » All matches |
![]() | Crvena Zvezda | 2 | 0 | 0 | 2 | - | - | - | - | » All matches |
![]() | FC Zimbru | 2 | 0 | 0 | 2 | - | - | - | - | » All matches |
![]() | HNK Rijeka | 2 | 1 | 0 | 1 | - | - | - | - | » All matches |
![]() | KAA Gent | 2 | 1 | 0 | 1 | - | - | - | - | » All matches |
![]() | Nottingham Forest | 2 | 0 | 1 | 1 | - | - | - | - | » All matches |
![]() | Slovan Bratislava | 2 | 0 | 0 | 2 | - | 1 | - | - | » All matches |
![]() | Standard Liège | 2 | 0 | 1 | 1 | - | - | - | - | » All matches |
| Brazil U20 | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
![]() | Coventry City | 1 | 0 | 1 | 0 | - | - | - | - | » All matches |
![]() | Norwich City | 1 | 1 | 0 | 0 | - | - | - | - | » All matches |
![]() | Oldham Athletic | 1 | 0 | 0 | 1 | - | - | - | - | » All matches |
![]() | Oxford United | 1 | 0 | 1 | 0 | - | - | - | - | » All matches |
| Saudi Arabia U20 | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
![]() | Scunthorpe United | 1 | 1 | 0 | 0 | - | - | - | - | » All matches |
| Spain U20 | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
![]() | Vojvodina | 1 | 0 | 0 | 1 | - | - | - | - | » All matches |
![]() | Watford FC | 1 | 0 | 0 | 1 | - | - | - | - | » All matches |
![]() | West Ham United | 1 | 1 | 0 | 0 | - | - | - | - | » All matches |

















