Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/1996 - 06/1998 | ![]() | Ballymena United | Defence | |
| 07/1993 - 06/1996 | ![]() | Glenavon FC | Defence | |
| 07/1992 - 06/1993 | ![]() | Limerick FC (1937-2007) | Defence | |
| 07/1991 - 06/1992 | ![]() | Wigan Athletic | Defence | |
| 07/1990 - 06/1991 | ![]() | Burnley FC | Defence | |
| 07/1987 - 06/1990 | ![]() | Liverpool FC (R) | Defence |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Europa League | 2 | 2 | - | 1 | 175 | - | - | - | - | - | - | » All matches |
![]() | Europa League Qual. | 2 | 2 | - | - | 180 | - | - | - | - | - | - | » All matches |
| League Cup | 1 | - | 1 | - | 91 | - | - | - | - | - | - | » All matches | |
| Total | 5 | 4 | 1 | 1 | 446 | - | - | - | - | - | - |







