Career as a coach
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 10/2017 - 12/2026 | ![]() | Cobresal | Manager | |
| 11/2015 - 05/2017 | ![]() | Santa Cruz | Manager | |
| 01/2011 - 02/2014 | ![]() | Antofagasta | Manager | |
| 08/2009 - 04/2010 | ![]() | Deportes Iquique | Manager | |
| 04/2009 - 08/2009 | ![]() | Coquimbo Unido | Manager | |
| 01/2008 - 06/2008 | ![]() | Santiago Wanderers | Manager | |
| 01/2007 - 12/2007 | ![]() | Cobreloa | Manager | |
| 01/2006 - 12/2006 | ![]() | Universidad de Chile | Manager | |
| 07/2004 - 12/2005 | ![]() | Cobresal | Manager | |
| 09/2003 - 04/2004 | ![]() | Bolívar | Manager | |
| 01/2003 - 08/2003 | ![]() | Cobresal | Manager | |
| 01/1996 - 12/1999 | ![]() | La Serena | Manager | |
| 01/1993 - 12/1993 | ![]() | Deportes Ovalle | Manager | |
| 01/1991 - 12/1992 | ![]() | Cobresal | Manager |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Copa Libertadores | 6 | 6 | - | - | 540 | - | - | - | - | - | - | » All matches |
| Total | 6 | 6 | - | - | 540 | - | - | - | - | - | - |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Friendlies | 1 | 1 | - | 1 | 56 | - | - | - | - | - | - | » All matches |
| Total | 1 | 1 | - | 1 | 56 | - | - | - | - | - | - |













