Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/1985 - 06/1987 | ![]() | KAS Eupen | ||
| 07/1981 - 06/1985 | ![]() | KSK Tongeren | ||
| 07/1979 - 06/1981 | ![]() | FC Beringen | ||
| 07/1976 - 06/1979 | ![]() | KAS Eupen |
Club matches
| No data available. |
|---|

| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/1985 - 06/1987 | ![]() | KAS Eupen | ||
| 07/1981 - 06/1985 | ![]() | KSK Tongeren | ||
| 07/1979 - 06/1981 | ![]() | FC Beringen | ||
| 07/1976 - 06/1979 | ![]() | KAS Eupen |
| No data available. |
|---|