Career as a coach
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/1995 - 06/1997 | ![]() | VfR Heilbronn | Manager | |
| 07/1993 - 10/1993 | ![]() | 1. FC Pforzheim | Manager | |
| 07/1988 - 03/1989 | ![]() | SGK Heidelberg | Manager |
Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/1985 - 06/1986 | ![]() | FV Ebingen | Midfield | |
| 07/1980 - 06/1983 | ![]() | SGK Heidelberg | Midfield | |
| 07/1978 - 06/1980 | ![]() | VfR Mannheim | Midfield | |
| 07/1976 - 06/1978 | ![]() | SV Sandhausen | Midfield | |
| 07/1972 - 06/1976 | ![]() | VfB Eppingen | Midfield | |
| 07/1971 - 06/1972 | ![]() | 1860 Munich | Midfield | |
| 07/1969 - 06/1971 | ![]() | VfL Neckarau | Midfield |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DFB-Pokal | 9 | 9 | - | 2 | 786 | 5 | - | - | - | - | - | » All matches | |
| Promotion Round 2. Bundesliga | 1 | 1 | - | - | 90 | - | - | - | 1 | - | - | » All matches | |
| Total | 10 | 10 | - | 2 | 876 | 5 | - | - | 1 | - | - |









