Career as a coach
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 03/2021 - 06/2022 | ![]() | Al Wahda | Manager | |
| 07/2018 - 05/2019 | ![]() | Al Wahda | Manager | |
| 12/2015 - 06/2018 | ![]() | Al Jazira Club | Manager | |
| 04/2013 - 06/2013 | ![]() | Sparta Rotterdam | Manager | |
| 01/2012 - 09/2012 | ![]() | Shandong Taishan | Manager | |
| 04/2010 - 02/2011 | ![]() | Umm-Salal | Manager | |
| 02/2010 - 03/2010 | ![]() | Shabab Al Ahli Club | Manager | |
| 06/2008 - 12/2009 | ![]() | Panathinaikos A.O. | Manager | |
| 10/2007 - 05/2008 | ![]() | Chelsea FC | Ass. Coach | |
| 07/2006 - 10/2007 | ![]() | AFC Ajax | Manager | |
| 07/2003 - 06/2006 | ![]() | FC Barcelona | Ass. Coach | |
| 07/2000 - 06/2003 | ![]() | NAC Breda | Manager | |
| 07/1999 - 06/2000 | ![]() | MTK Budapest | Manager | |
| 09/1998 - 03/1999 | ![]() | KFC Uerdingen 05 | Manager | |
| 01/1997 - 06/1998 | ![]() | Vitesse | Manager | |
| 07/1995 - 01/1997 | ![]() | Sparta Rotterdam | Manager | |
| 07/1993 - 01/1995 | ![]() | Go Ahead Eagles | Manager | |
| 07/1992 - 06/1993 | ![]() | SC Rheden | Manager | |
| 11/1990 - 06/1992 | ![]() | Heracles Almelo | Manager | |
| 07/1990 - 11/1990 | ![]() | Heracles Almelo | Ass. Coach | |
| 02/1990 - 06/1990 | ![]() | Go Ahead Eagles | Manager | |
| 07/1988 - 02/1990 | ![]() | Go Ahead Eagles | Ass. Coach |
National teams managed
| Season | Team | Position | |
|---|---|---|---|
| CONCACAF Nations League A 2026/2027 | Suriname | Manager | |
| WC Qualifiers Play-offs 2026 | Suriname | Manager |
Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 10/1985 - 06/1986 | ![]() | Heracles Almelo | Defence | |
| 07/1982 - 10/1985 | ![]() | Go Ahead Eagles | Defence | |
| 08/1981 - 06/1982 | ![]() | Telstar | Defence | |
| 09/1980 - 08/1981 | ![]() | Go Ahead Eagles | Defence | |
| 09/1980 - 09/1980 | ![]() | Vitesse | Defence | |
| 05/1980 - 08/1980 | ![]() | Edmonton Drillers | Defence | |
| 07/1979 - 05/1980 | ![]() | Go Ahead Eagles | Defence | |
| 07/1977 - 06/1979 | ![]() | SC Rheden | Defence | |
| 07/1975 - 06/1977 | ![]() | Vitesse | Defence | |
| 07/1973 - 06/1974 | ![]() | De Volewijckers | Defence |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eredivisie | 158 | 114 | 44 | 34 | 10.640 | 22 | 2 | - | 10 | - | - | » All matches | |
| KNVB beker | 16 | 11 | 5 | 2 | 1.163 | 2 | - | - | - | - | - | » All matches | |
| Total | 174 | 125 | 49 | 36 | 11.803 | 24 | 2 | - | 10 | - | - |




















