Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 01/2012 - 12/2012 | ![]() | Blaublitz Akita | Defence | 5 | |
| 01/2011 - 12/2011 | ![]() | Blaublitz Akita | Defence | 2 | |
| 01/2008 - 12/2010 | ![]() | Oita Trinita | Defence | 25 | |
| 08/2007 - 12/2007 | ![]() | Blaublitz Akita | Defence | ||
| 01/2006 - 12/2006 | ![]() | Yokohama FC | Defence | ||
| 01/2005 - 12/2005 | ![]() | Kawasaki Frontale | Defence | 15 | |
| 01/2004 - 12/2004 | ![]() | Urawa Red Diamonds | Defence | 22 | |
| 01/2003 - 12/2003 | ![]() | Urawa Red Diamonds | Defence | 27 |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 League | 31 | 19 | 12 | 3 | 1.868 | - | - | - | 5 | - | - | » All matches | |
| Total | 31 | 19 | 12 | 3 | 1.868 | - | - | - | 5 | - | - |





