Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 01/2013 - 12/2014 | ![]() | Houston Dynamo | Defence | 2 | |
| 01/2011 - 12/2012 | ![]() | Portland Timbers | Defence | 5 | |
| 03/2009 - 12/2010 | ![]() | Columbus Crew | Defence | 23 | |
| 01/2008 - 12/2008 | ![]() | New York RB | Defence | 23 |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CONCACAF Champions Cup | 15 | 14 | 1 | - | 1.232 | - | - | - | - | 1 | - | » All matches |
| Major League Soccer | 111 | 97 | 14 | 8 | 8.933 | 5 | - | - | 9 | - | 1 | » All matches | |
| U.S. Open Cup | 1 | - | 1 | - | 14 | - | - | - | - | - | - | » All matches | |
| Total | 127 | 111 | 16 | 8 | 10.179 | 5 | - | - | 9 | 1 | 1 |





