Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 07/2014 - 06/2016 | ![]() | BidVest Wits | Goalkeeper | 26 | |
| 01/2011 - 06/2014 | ![]() | SuperSport United | Goalkeeper | 1 | |
| 07/2008 - 01/2011 | ![]() | Arminia Bielefeld | Goalkeeper | 1 | |
| 07/2007 - 06/2008 | ![]() | Arminia Bielefeld | Goalkeeper | 23 | |
| 07/2004 - 06/2007 | ![]() | Kaizer Chiefs | Goalkeeper | 1 |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bundesliga | 15 | 14 | 1 | 1 | 1.237 | - | - | - | - | - | - | » All matches | |
| 2. Bundesliga | 2 | 2 | - | 1 | 105 | - | - | - | - | - | - | » All matches | |
| DFB-Pokal | 2 | 2 | - | 1 | 144 | - | - | - | 1 | - | - | » All matches | |
| Total | 19 | 18 | 1 | 3 | 1.486 | - | - | - | 1 | - | - |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | WC Qualifiers Africa | 1 | 1 | - | - | 90 | - | - | - | - | - | - | » All matches |
![]() | Friendlies | 10 | 9 | 1 | 1 | 811 | - | - | - | - | - | - | » All matches |
| Total | 11 | 10 | 1 | 1 | 901 | - | - | - | - | - | - |





