Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 07/2009 - 06/2011 | ![]() | Maccabi Tel Aviv | Forward | 15 | |
| 07/2007 - 06/2008 | ![]() | Maccabi Tel Aviv | Forward | 9 | |
| 07/2006 - 06/2007 | ![]() | FC Ashdod | Forward | 15 | |
| 01/2006 - 06/2006 | ![]() | Enosis Neon Paralimni | Forward | ||
| 07/2004 - 12/2005 | ![]() | FC Ashdod | Forward | ||
| 07/2003 - 06/2004 | ![]() | Hapoel Ra'anana | Forward | ||
| 07/2000 - 06/2003 | ![]() | FC Ashdod | Forward |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Europa League Qual. | 2 | 1 | 1 | 1 | 91 | - | - | - | - | - | - | » All matches |
![]() | UI-Cup | 3 | 2 | 1 | 2 | 184 | 1 | - | - | - | - | - | » All matches |
| Total | 5 | 3 | 2 | 3 | 275 | 1 | - | - | - | - | - |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | U21 EURO Qualifiers | 3 | 3 | - | 3 | 204 | 1 | - | - | - | - | - | » All matches |
| Total | 3 | 3 | - | 3 | 204 | 1 | - | - | - | - | - |
Personal achievements
| Top Scorer | ||
|---|---|---|
![]() | Ligat ha'Al | 2006/2007 |






