Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 01/2010 - 06/2014 | ![]() | Ards FC | Forward | ||
| 07/2009 - 12/2009 | ![]() | Lisburn Distillery | Forward | 10 | |
| 07/2004 - 06/2009 | ![]() | Lisburn Distillery | Forward | 9 | |
| 07/2003 - 06/2004 | ![]() | Glentoran FC | Forward | 17 | |
| 07/2000 - 06/2003 | ![]() | Glentoran FC | Forward | 9 | |
| 07/1999 - 06/2000 | ![]() | Lisburn Distillery | Forward |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Champions League Qual. | 2 | - | 2 | - | 79 | - | - | - | - | - | - | » All matches |
![]() | Europa League Qual. | 4 | 4 | - | 4 | 268 | - | - | - | - | - | - | » All matches |
![]() | UI-Cup | 3 | 3 | - | 2 | 210 | 2 | 1 | - | 1 | - | - | » All matches |
| Total | 9 | 7 | 2 | 6 | 557 | 2 | 1 | - | 1 | - | - |




