Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 01/2019 - 12/2021 | ![]() | Newell's Old Boys | Forward | 11 | |
| 07/2017 - 12/2018 | ![]() | Peñarol | Midfield | 11 | |
| 07/2012 - 06/2017 | ![]() | Newell's Old Boys | Midfield | 11 | |
| 07/2011 - 07/2012 | ![]() | Liverpool FC | Midfield | 11 | |
| 01/2010 - 06/2011 | ![]() | Liverpool FC | Midfield | 17 | |
| 07/2005 - 01/2010 | ![]() | Atlético Madrid | Midfield | 11 | |
| 07/2003 - 06/2005 | ![]() | RCD Espanyol | Midfield | 10 | |
| 07/2002 - 06/2003 | ![]() | RCD Espanyol | Midfield | 17 | |
| 07/2000 - 06/2002 | ![]() | Newell's Old Boys | Midfield | 11 | |
| 08/1999 - 07/2000 | ![]() | Newell's Old Boys | Midfield | 26 |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Champions League | 12 | 7 | 5 | 5 | 642 | 3 | - | 1 | - | - | - | » All matches |
![]() | Champions League Qual. | 4 | 4 | - | 1 | 356 | 2 | 1 | - | 2 | - | - | » All matches |
![]() | Europa League | 11 | 8 | 3 | 3 | 741 | 1 | 1 | - | 3 | - | - | » All matches |
![]() | Europa League Qual. | 3 | 2 | 1 | 2 | 178 | 1 | - | - | - | - | - | » All matches |
![]() | UI-Cup | 2 | 2 | - | - | 180 | - | - | - | - | - | - | » All matches |
| Premier League | 57 | 48 | 9 | 26 | 4.059 | 15 | - | 4 | 4 | - | - | » All matches | |
| FA Cup | 6 | 4 | 2 | 3 | 305 | - | - | - | 1 | - | - | » All matches | |
| League Cup | 4 | 4 | - | 2 | 351 | 2 | - | - | - | - | - | » All matches | |
| Primera División | 232 | 203 | 29 | 90 | 17.621 | 58 | 2 | 5 | 31 | 1 | - | » All matches | |
| Copa del Rey | 13 | 8 | 5 | 1 | 846 | 6 | - | - | - | - | - | » All matches | |
![]() | Copa Libertadores | 20 | 20 | - | 7 | 1.680 | 5 | - | 2 | 3 | - | - | » All matches |
![]() | Copa Sudamericana | 4 | 1 | 3 | 1 | 131 | 1 | 1 | - | - | - | - | » All matches |
| Primera División | 244 | 228 | 16 | 57 | 20.004 | 81 | 12 | 26 | 30 | 1 | 1 | » All matches | |
| Copa de la Liga Profesional | 16 | 14 | 2 | 10 | 1.101 | 4 | 1 | 1 | 3 | - | - | » All matches | |
| Copa Argentina | 7 | 6 | 1 | - | 557 | 3 | - | - | - | - | - | » All matches | |
| Primera División | 43 | 36 | 7 | 20 | 3.013 | 14 | - | - | 3 | - | - | » All matches | |
| Supercopa | 1 | 1 | - | 1 | 75 | 1 | - | - | - | - | - | » All matches | |
| Total | 679 | 596 | 83 | 229 | 51.840 | 197 | 18 | 39 | 80 | 2 | 1 |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | World Cup | 12 | 10 | 2 | 4 | 907 | 3 | - | - | 1 | - | - | » All matches |
![]() | WC Qualifiers South America | 17 | 9 | 8 | 6 | 706 | 4 | - | - | 2 | - | - | » All matches |
![]() | Friendlies | 26 | 18 | 8 | 13 | 1.543 | 9 | - | 2 | 3 | - | - | » All matches |
![]() | Confederations Cup | 2 | 1 | 1 | - | 144 | - | - | - | - | - | - | » All matches |
| Total | 57 | 38 | 19 | 23 | 3.300 | 16 | - | - | 6 | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U21 Friendlies | 1 | - | 1 | - | 45 | - | - | - | - | - | - | » All matches |
| Total | 1 | - | 1 | - | 45 | - | - | - | - | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U20 World Cup | 7 | 6 | 1 | - | 558 | 4 | - | - | 1 | - | - | » All matches |
| Total | 7 | 6 | 1 | - | 558 | 4 | - | - | 1 | - | - |
Personal achievements
| Player of the Year | ||
|---|---|---|
| Argentina | 2013 (local player) | |
| Top Scorer | ||
![]() | Copa del Rey | 2009/2010 |
![]() | Primera División | 2014/2015 Apertura |










