Record by referee Stephen Tanner
| Competition | Date | Match | Match | Res. |
|---|---|---|---|---|
| Championship | 16.04.2005 | Reading FC - Nott'm Forest | REA - NOT | 1:0 |
| Championship | 18.10.2005 | Luton Town - Norwich City | LUT - NOR | 4:2 |
| Championship | 22.04.2007 | Norwich City - Ipswich | NOR - IPS | 1:1 |
| Championship | 14.09.2010 | Barnsley - Leeds Utd | Bar - LEE | 5:2 |
| Championship | 22.02.2011 | Scunthorpe Utd - Sheffield Utd | SCU - SHE | 3:2 |
| League Cup | 23.08.2006 | Torquay United - Norwich City | TQU - NOR | 0:2 |
| League One | 19.01.2008 | Leeds Utd - Doncaster | LEE - DON | 0:1 |
| League One | 09.02.2008 | Northampton - Leeds Utd | NOR - LEE | 1:1 |

