Career as a coach
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/2025 - 06/2026 | ![]() | Havre AC U19 | Ass. Coach | |
| 07/2023 - 06/2025 | ![]() | Havre AC B | Ass. Coach | |
| 07/2021 - 06/2023 | ![]() | FC Annecy U17 | Ass. Coach |
Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 09/2019 - 06/2021 | ![]() | FC Annecy | Forward | 10 | |
| 01/2018 - 09/2019 | ![]() | US Orléans | Forward | 9 | |
| 07/2017 - 01/2018 | ![]() | Astra Giurgiu | Forward | 9 | |
| 07/2016 - 06/2017 | ![]() | Atromitos | Forward | 9 | |
| 07/2015 - 06/2016 | ![]() | Atromitos | Forward | 14 | |
| 07/2014 - 06/2015 | ![]() | Valenciennes FC | Forward | 10 | |
| 09/2012 - 06/2014 | ![]() | Valenciennes FC | Forward | 19 | |
| 07/2010 - 09/2012 | ![]() | AJ Auxerre | Forward | 8 | |
| 07/2008 - 06/2010 | ![]() | Le Mans FC | Forward | 10 | |
| 08/2007 - 06/2008 | ![]() | Le Mans FC | Forward | 21 | |
| 07/2007 - 08/2007 | ![]() | Liverpool FC | Forward | 86 | |
| 07/2006 - 06/2007 | ![]() | FC Sochaux | Forward | 34 | |
| 08/2005 - 06/2006 | ![]() | Sunderland AFC | Forward | 17 | |
| 01/2005 - 07/2005 | ![]() | Liverpool FC | Forward | 13 | |
| 07/2004 - 01/2005 | ![]() | AS Saint-Étienne | Forward | 7 | |
| 07/2003 - 06/2004 | ![]() | Liverpool FC | Forward | 20 | |
| 07/2001 - 06/2003 | ![]() | Havre AC | Forward |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Champions League | 4 | 1 | 3 | 1 | 111 | - | - | 1 | - | - | - | » All matches |
![]() | Champions League Qual. | 4 | 4 | - | 2 | 302 | - | - | - | 1 | - | - | » All matches |
![]() | Europa League | 4 | 2 | 2 | 2 | 195 | 1 | - | - | - | - | - | » All matches |
![]() | Europa League Qual. | 7 | 1 | 6 | - | 244 | 1 | - | - | - | - | - | » All matches |
| Premier League | 44 | 17 | 27 | 9 | 1.887 | 3 | - | 1 | - | - | - | » All matches | |
| FA Cup | 6 | 2 | 4 | 2 | 223 | 1 | - | - | 1 | - | - | » All matches | |
| League Cup | 4 | 4 | - | 1 | 359 | 1 | - | - | - | - | - | » All matches | |
| Ligue 1 | 241 | 154 | 87 | 77 | 14.015 | 37 | - | 5 | 25 | - | 3 | » All matches | |
| Ligue 2 | 101 | 68 | 33 | 35 | 6.238 | 31 | 5 | - | 4 | - | 1 | » All matches | |
| National | 13 | 4 | 9 | 4 | 429 | 1 | - | - | - | - | - | » All matches | |
| Coupe de France | 20 | 12 | 8 | 6 | 1.278 | 4 | - | - | 2 | - | - | » All matches | |
| Coupe de la Ligue | 23 | 12 | 11 | 9 | 1.176 | 3 | - | 1 | 2 | - | - | » All matches | |
| National 2 Groupe D | 6 | 3 | 3 | 2 | 302 | 1 | - | - | - | - | - | » All matches | |
| Super League | 53 | 37 | 16 | 10 | 3.360 | 13 | - | - | 9 | - | 1 | » All matches | |
| Kypello Elladas | 11 | 7 | 4 | 3 | 684 | 1 | - | - | 3 | - | - | » All matches | |
| Liga 1 | 18 | 9 | 9 | 5 | 870 | 1 | - | 2 | 4 | - | - | » All matches | |
| Cupa Romaniei | 2 | 2 | - | 2 | 152 | - | - | - | - | - | - | » All matches | |
| Total | 561 | 339 | 222 | 170 | 31.825 | 99 | 5 | 10 | 51 | - | 5 |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | U21 Friendlies | 6 | 5 | 1 | 4 | 357 | 1 | - | - | - | - | - | » All matches |
![]() | U21 EURO | 1 | 1 | - | 1 | 61 | - | - | - | - | - | - | » All matches |
![]() | U21 EURO Qualifiers | 13 | 9 | 4 | 5 | 912 | 8 | 1 | - | 1 | - | - | » All matches |
| Total | 20 | 15 | 5 | 10 | 1.330 | 9 | 1 | - | 1 | - | - |

















