Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/2004 - 06/2014 | ![]() | Brechin City FC | Goalkeeper | |
| 07/2003 - 06/2004 | ![]() | St. Johnstone FC | Goalkeeper | |
| 07/1998 - 06/2003 | ![]() | Ayr United | Goalkeeper | |
| 07/1996 - 06/1998 | ![]() | Falkirk FC | Goalkeeper | |
| 12/1994 - 06/1996 | ![]() | Heart of Midlothian | Goalkeeper | |
| 07/1990 - 11/1994 | ![]() | Partick Thistle | Goalkeeper |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Premiership | 103 | 103 | - | 2 | 9.120 | - | - | - | - | - | - | » All matches | |
| Total | 103 | 103 | - | 2 | 9.120 | - | - | - | - | - | - |






