Career as a coach
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 05/2025 - 06/2027 | ![]() | Deportivo Guadalajara | Manager | |
| 03/2024 - 12/2024 | ![]() | Atlético Mineiro | Manager | |
| 01/2021 - 08/2023 | ![]() | Argentinos Juniors | Manager | |
| 03/2019 - 03/2020 | ![]() | Estudiantes | Manager | |
| 08/2017 - 06/2018 | ![]() | O'Higgins | Manager | |
| 07/2016 - 12/2016 | ![]() | Independiente | Manager | |
| 04/2015 - 12/2015 | ![]() | Estudiantes | Manager |
Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 08/2011 - 06/2012 | ![]() | Independiente | Defence | 18 | |
| 07/2008 - 08/2011 | ![]() | FC Barcelona | Defence | 18 | |
| 07/2007 - 06/2008 | ![]() | FC Barcelona | Defence | 3 | |
| 07/2003 - 06/2007 | ![]() | Real Zaragoza | Defence | 6 | |
| 08/1999 - 07/2003 | ![]() | Independiente | Defence | 6 | |
| 01/1999 - 07/1999 | ![]() | Independiente | Defence | 28 | |
| 07/1997 - 12/1998 | ![]() | Independiente | Defence | 18 |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Champions League | 16 | 11 | 5 | 1 | 1.034 | - | - | - | 3 | - | - | » All matches |
![]() | Europa League | 10 | 10 | - | 1 | 839 | - | - | - | 2 | - | - | » All matches |
| Primera División | 186 | 180 | 6 | 14 | 15.829 | 8 | - | 1 | 47 | 2 | 2 | » All matches | |
| Copa del Rey | 34 | 33 | 1 | 2 | 2.962 | 1 | - | - | 12 | 1 | - | » All matches | |
| Supercopa | 3 | 3 | - | 1 | 261 | - | - | - | 1 | - | - | » All matches | |
![]() | Copa Sudamericana | 1 | 1 | - | - | 90 | - | - | - | - | - | - | » All matches |
![]() | Recopa Sudamericana | 2 | 2 | - | - | 180 | - | - | - | - | - | - | » All matches |
![]() | Copa Mercosur | 5 | 5 | - | - | 450 | - | - | - | 1 | - | - | » All matches |
| Primera División | 154 | 153 | 1 | 9 | 13.358 | 2 | - | 2 | 27 | 2 | 2 | » All matches | |
| Total | 411 | 398 | 13 | 28 | 35.003 | 11 | - | - | 93 | 5 | 4 |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | World Cup | 1 | 1 | - | - | 90 | - | - | - | - | - | - | » All matches |
![]() | WC Qualifiers South America | 8 | 8 | - | 1 | 698 | 1 | - | - | 1 | - | - | » All matches |
![]() | Friendlies | 22 | 19 | 3 | 3 | 1.629 | - | - | - | 3 | - | 1 | » All matches |
![]() | Confederations Cup | 1 | 1 | - | 1 | 66 | - | - | - | 1 | - | - | » All matches |
![]() | Copa América | 9 | 9 | - | - | 840 | - | - | - | 4 | - | - | » All matches |
| Total | 41 | 38 | 3 | 5 | 3.323 | 1 | - | - | 9 | - | 1 | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U20 World Cup | 2 | 1 | 1 | 1 | 79 | - | - | - | - | - | - | » All matches |
| Total | 2 | 1 | 1 | 1 | 79 | - | - | - | - | - | - |











