Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/1949 - 06/1951 | ![]() | US Le Mans | Defence | |
| 07/1947 - 06/1949 | ![]() | Angers SCO | Defence | |
| 07/1946 - 06/1947 | ![]() | Stade Français | Defence |
Club matches
| No data available. |
|---|

| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/1949 - 06/1951 | ![]() | US Le Mans | Defence | |
| 07/1947 - 06/1949 | ![]() | Angers SCO | Defence | |
| 07/1946 - 06/1947 | ![]() | Stade Français | Defence |
| No data available. |
|---|