Career as a coach
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/1962 - 06/1965 | ![]() | JS audunoise | Manager | |
| 07/1958 - 06/1959 | ![]() | FC Metz | Manager | |
| 07/1954 - 06/1958 | ![]() | FC Rouen 1899 | Manager | |
| 07/1952 - 06/1954 | ![]() | Grenoble Foot 38 | Manager | |
| 07/1947 - 06/1952 | ![]() | Troyes AF | Manager | |
| 07/1945 - 06/1947 | ![]() | Angoulême CFC | Manager |
Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/1938 - 06/1939 | ![]() | Excelsior Roubaix | Goalkeeper |
Club matches
| No data available. |
|---|







