Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 01/2015 - 12/2015 | ![]() | Kagoshima United | Forward | 9 | |
| 01/2014 - 12/2014 | ![]() | Samut Songkhram | Forward | 40 | |
| 01/2012 - 12/2013 | ![]() | Yokohama FC | Forward | 34 | |
| 01/2010 - 12/2011 | ![]() | Shonan Bellmare | Forward | 9 | |
| 01/2009 - 12/2009 | ![]() | Shonan Bellmare | Forward | 34 | |
| 01/2008 - 12/2008 | ![]() | Kyoto Sanga FC | Forward | 9 | |
| 01/2005 - 12/2007 | ![]() | Kyoto Sanga FC | Forward | 31 | |
| 01/2003 - 12/2004 | ![]() | Kyoto Sanga FC | Forward | 11 | |
| 07/2002 - 12/2002 | ![]() | Kyoto Sanga FC | Forward | 31 | |
| 01/2001 - 06/2002 | ![]() | Yokohama F. Marinos | Forward | 23 |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 League | 95 | 50 | 45 | 22 | 5.271 | 13 | - | - | 14 | 1 | 1 | » All matches | |
| Total | 95 | 50 | 45 | 22 | 5.271 | 13 | - | - | 14 | 1 | 1 |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | U20 World Cup | 3 | 2 | 1 | - | 210 | 1 | - | - | 1 | - | - | » All matches |
| Total | 3 | 2 | 1 | - | 210 | 1 | - | - | 1 | - | - |







