Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/1951 - 06/1958 | ![]() | SO Cholet | Midfield | |
| 07/1949 - 06/1951 | ![]() | Montpellier HSC | Midfield | |
| 07/1945 - 06/1949 | ![]() | Angers SCO | Midfield | |
| 07/1944 - 06/1945 | ![]() | SO Cholet | Midfield |
Club matches
| No data available. |
|---|

| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/1951 - 06/1958 | ![]() | SO Cholet | Midfield | |
| 07/1949 - 06/1951 | ![]() | Montpellier HSC | Midfield | |
| 07/1945 - 06/1949 | ![]() | Angers SCO | Midfield | |
| 07/1944 - 06/1945 | ![]() | SO Cholet | Midfield |
| No data available. |
|---|