Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 09/2019 - 06/2022 | ![]() | Willem II | Defence | 18 | |
| 09/2018 - 06/2019 | ![]() | Hibernian FC | Defence | 18 | |
| 01/2018 - 06/2018 | ![]() | Sparta Rotterdam | Defence | ||
| 07/2011 - 01/2018 | ![]() | Feyenoord | Defence | 18 | |
| 10/2009 - 06/2011 | ![]() | SBV Excelsior | Defence | 3 | |
| 07/2009 - 10/2009 | ![]() | Jong Feyenoord | Defence | ||
| 07/2008 - 06/2009 | ![]() | Feyenoord U19 | Defence |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Champions League | 1 | 1 | - | - | 90 | - | - | - | - | - | - | » All matches |
![]() | Champions League Qual. | 3 | 3 | - | 2 | 234 | - | - | - | 1 | - | - | » All matches |
![]() | Europa League | 10 | 9 | 1 | - | 855 | - | - | 1 | 2 | - | - | » All matches |
![]() | Europa League Qual. | 6 | 4 | 2 | 1 | 418 | 1 | - | - | 1 | - | - | » All matches |
| Eredivisie | 193 | 154 | 39 | 15 | 14.412 | 2 | - | 10 | 24 | 2 | 1 | » All matches | |
| Eerste Divisie | 4 | 2 | 2 | - | 188 | - | - | - | - | - | - | » All matches | |
| KNVB beker | 15 | 12 | 3 | 2 | 1.191 | - | - | 3 | 3 | - | - | » All matches | |
| Super Cup | 1 | 1 | - | - | 90 | - | - | - | - | - | - | » All matches | |
| Playoffs Eredivisie | 8 | 8 | - | - | 750 | - | - | - | 1 | - | - | » All matches | |
| Premiership | 3 | 2 | 1 | 1 | 162 | - | - | - | - | - | - | » All matches | |
| Total | 244 | 196 | 48 | 21 | 18.390 | 3 | - | - | 32 | 2 | 1 |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Friendlies | 2 | 2 | - | 1 | 136 | - | - | - | - | - | - | » All matches |
| Total | 2 | 2 | - | 1 | 136 | - | - | - | - | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U21 Friendlies | 1 | - | 1 | - | 6 | - | - | - | - | - | - | » All matches |
| Total | 1 | - | 1 | - | 6 | - | - | - | - | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U20 Friendlies | 5 | 4 | 1 | 1 | 366 | - | - | - | 1 | - | - | » All matches |
| Total | 5 | 4 | 1 | 1 | 366 | - | - | - | 1 | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U17 Friendlies | 1 | 1 | - | 1 | 35 | - | - | - | - | - | - | » All matches |
| Total | 1 | 1 | - | 1 | 35 | - | - | - | - | - | - |









