Record by referee
| Matches | W | D | L | Scores | Yellow | Yellow-Red | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Zoran Arsić | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Roland Beck | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Steve Bennett | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Emil Bozinovski | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Arturo Daudén Ibáñez | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Laurent Duhamel | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Dermot Gallagher | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Duarte Gomes | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Nikolay Ivanov | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Miroslav Liba | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Paul McKeon | 1 | 0 | 1 | 0 | - | - | - | - | » All matches |

