Record by referee David Webb
| Competition | Date | Match | Match | Res. |
|---|---|---|---|---|
| Championship | 03.08.2019 | Wigan - Cardiff | WIG - CAR | 3:2 |
| Championship | 26.12.2019 | Cardiff - Millwall | CAR - Mil | 1:1 |
| Championship | 20.02.2021 | Reading FC - Middlesbrough | REA - MID | 0:2 |
| Championship | 05.10.2024 | Derby - QPR | DER - QPR | 2:0 |
| Championship | 23.11.2024 | Preston North E - Derby | PNE - DER | 1:1 |
| Championship | 14.02.2025 | QPR - Derby | QPR - DER | 4:0 |
| League One | 12.02.2011 | Charlton Athl. - Peterb. Utd | CHA - Pet | 3:2 |
| League One | 13.08.2011 | Sheffield Utd - Brentford | SHE - BRE | 2:0 |
| League One | 08.12.2012 | Tranmere Rovers - Portsmouth | TRM - POR | 2:2 |
| League One | 12.12.2015 | Swindon Town - Rochdale AFC | SWI - ROC | 2:1 |
| League One | 06.08.2016 | Rochdale AFC - Peterb. Utd | ROC - Pet | 2:3 |
| League One | 14.03.2017 | Scunthorpe Utd - Rochdale AFC | SCU - ROC | 2:1 |

