Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 12/2023 - 06/2024 | ![]() | Delhi FC | Defence | 5 | |
| 08/2019 - 06/2021 | ![]() | Punjab FC | Defence | 5 | |
| 07/2018 - 08/2019 | ![]() | Mumbai City FC | Defence | 3 | |
| 07/2017 - 06/2018 | ![]() | ATK | Defence | 23 | |
| 01/2017 - 07/2017 | ![]() | East Bengal Club | Defence | 50 | |
| 07/2016 - 12/2016 | ![]() | Mumbai City FC | Defence | 5 | |
| 01/2016 - 06/2016 | ![]() | Mumbai FC | Defence | 5 | |
| 07/2015 - 12/2015 | ![]() | Odisha FC | Defence | 5 | |
| 01/2015 - 06/2015 | ![]() | Mohun Bagan Super Giant | Defence | 21 | |
| 09/2014 - 12/2014 | ![]() | Odisha FC | Defence | 5 | |
| 07/2013 - 06/2014 | ![]() | Mumbai FC | Defence | ||
| 07/2012 - 06/2013 | ![]() | United Sikkim | Defence | 5 | |
| 07/2010 - 06/2012 | ![]() | Mohun Bagan Super Giant | Defence | ||
| 07/2009 - 06/2010 | ![]() | Dempo SC | Defence | 2 | |
| 07/2005 - 06/2009 | ![]() | JCT FC | Defence |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Super League | 46 | 42 | 4 | 5 | 3.743 | - | - | - | 3 | - | - | » All matches | |
| Indian Football League | 46 | 43 | 3 | 4 | 3.834 | - | - | - | 4 | 1 | - | » All matches | |
| Total | 92 | 85 | 7 | 9 | 7.577 | - | - | - | 7 | 1 | - |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Friendlies | 7 | 7 | - | - | 630 | - | - | - | - | - | - | » All matches |
![]() | Asian Cup | 3 | 3 | - | - | 270 | - | - | - | - | - | - | » All matches |
| Total | 10 | 10 | - | - | 900 | - | - | - | - | - | - |













