Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 08/2026 - 12/2026 | ![]() | Täby FK | Goalkeeper | ||
| 01/2026 - 12/2026 | ![]() | Täby FK U19 | Goalkeeper | 1 | |
| 01/2025 - 12/2026 | ![]() | Täby FK U17 | Goalkeeper | 1 |
Club matches
| No data available. |
|---|

| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 08/2026 - 12/2026 | ![]() | Täby FK | Goalkeeper | ||
| 01/2026 - 12/2026 | ![]() | Täby FK U19 | Goalkeeper | 1 | |
| 01/2025 - 12/2026 | ![]() | Täby FK U17 | Goalkeeper | 1 |
| No data available. |
|---|