Record by opponent
| Matches | W | D | L | Scores | Yellow | Yellow-Red | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Boston College Eagles | 1 | 1 | 0 | 0 | - | - | - | - | » All matches |
![]() | Duke Blue Devils | 1 | 0 | 0 | 1 | - | - | - | - | » All matches |
![]() | Houston Dynamo 2 | 1 | 1 | 0 | 0 | - | - | - | - | » All matches |
![]() | Los Angeles FC 2 | 1 | 1 | 0 | 0 | - | 1 | - | - | » All matches |
![]() | One Knoxville | 1 | 1 | 0 | 0 | - | - | - | - | » All matches |
![]() | Portland Timbers 2 | 1 | 1 | 0 | 0 | - | - | - | - | » All matches |
![]() | SMU Mustangs | 1 | 0 | 0 | 1 | - | - | - | - | » All matches |
![]() | Sporting Kansas City 2 | 1 | 1 | 0 | 0 | - | - | - | - | » All matches |
![]() | St. Louis City SC 2 | 1 | 0 | 0 | 1 | - | - | - | - | » All matches |
![]() | Tacoma Defiance | 1 | 0 | 0 | 1 | - | - | - | - | » All matches |
![]() | Vancouver Whitecaps 2 | 1 | 1 | 0 | 0 | - | - | - | - | » All matches |
![]() | Wake Forest Demon Deacons | 1 | 0 | 0 | 1 | - | - | - | - | » All matches |













