Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 07/2022 - 12/2022 | ![]() | Independiente Petrolero | Midfield | 17 | |
| 01/2022 - 06/2022 | ![]() | Universitario de Sucre | Midfield | 14 | |
| 01/2020 - 12/2021 | ![]() | Blooming | Midfield | 6 | |
| 01/2019 - 12/2019 | ![]() | Club San José | Midfield | 23 | |
| 07/2017 - 12/2018 | ![]() | Oriente Petrolero | Midfield | 22 | |
| 07/2016 - 06/2017 | ![]() | The Strongest | Midfield | ||
| 07/2015 - 06/2016 | ![]() | Sport Boys Warnes | Midfield | 11 | |
| 07/2014 - 06/2015 | ![]() | Blooming | Midfield | 8 | |
| 07/2013 - 06/2014 | ![]() | Sport Boys Warnes | Midfield | 8 | |
| 07/2012 - 06/2013 | ![]() | La Paz FC | Midfield | ||
| 01/2011 - 12/2011 | ![]() | Nacional Potosí | Midfield | ||
| 01/2010 - 12/2010 | ![]() | Real Potosí | Midfield | ||
| 01/2008 - 12/2009 | ![]() | La Paz FC | Midfield | 18 |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Copa Libertadores | 10 | 7 | 3 | 2 | 629 | - | - | - | 1 | - | - | » All matches |
![]() | Copa Sudamericana | 5 | 5 | - | 3 | 364 | - | - | - | 3 | - | - | » All matches |
| División Profesional | 319 | 281 | 38 | 52 | 24.797 | 40 | 3 | 3 | 108 | 11 | 3 | » All matches | |
| Total | 334 | 293 | 41 | 57 | 25.790 | 40 | 3 | - | 112 | 11 | 3 |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | WC Qualifiers South America | 3 | 2 | 1 | - | 207 | - | - | - | 2 | - | - | » All matches |
![]() | Friendlies | 1 | 1 | - | 1 | 22 | - | - | - | - | - | - | » All matches |
| Total | 4 | 3 | 1 | 1 | 229 | - | - | - | 2 | - | - |












