Record by opponent
| Matches | W | D | L | Scores | Yellow | Yellow-Red | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Germany | 7 | 0 | 0 | 7 | - | - | - | - | » All matches | |
| England | 3 | 0 | 1 | 2 | - | 1 | - | - | » All matches | |
| Netherlands | 3 | 0 | 0 | 3 | - | - | - | - | » All matches | |
| Austria | 3 | 1 | 1 | 1 | - | - | - | - | » All matches | |
| Ireland | 2 | 1 | 1 | 0 | 1 | 1 | - | - | » All matches | |
![]() | Atlético Madrid | 2 | 1 | 0 | 1 | - | - | - | - | » All matches |
![]() | Bayern Munich | 2 | 0 | 0 | 2 | - | - | - | - | » All matches |
![]() | Birmingham City WFC | 2 | 0 | 0 | 2 | - | - | - | - | » All matches |
![]() | Brøndby IF | 2 | 0 | 0 | 2 | - | - | - | - | » All matches |
| France | 2 | 0 | 0 | 2 | - | - | - | - | » All matches | |
| Italy | 2 | 1 | 0 | 1 | - | - | - | - | » All matches | |
| Croatia | 2 | 2 | 0 | 0 | - | - | - | - | » All matches | |
![]() | OL Lyonnes | 2 | 0 | 0 | 2 | - | - | - | - | » All matches |
| Sweden | 2 | 0 | 0 | 2 | - | 1 | - | - | » All matches | |
| Switzerland | 2 | 1 | 0 | 1 | - | - | - | - | » All matches | |
![]() | SFK 2000 Sarajevo | 2 | 1 | 1 | 0 | - | - | - | - | » All matches |
| Slovakia | 2 | 2 | 0 | 0 | - | - | - | - | » All matches | |
| Slovenia | 2 | 2 | 0 | 0 | - | - | - | - | » All matches | |
| Spain | 2 | 0 | 1 | 1 | - | - | - | - | » All matches | |
| USA | 2 | 0 | 0 | 2 | - | - | - | - | » All matches | |
![]() | Þór/KA | 2 | 2 | 0 | 0 | - | - | - | - | » All matches |
| Belgium | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Denmark | 1 | 0 | 0 | 1 | - | - | - | 1 | » All matches | |
| Finland | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Canada | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Portugal | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Serbia | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| South Korea | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
![]() | UMF Stjarnan | 1 | 0 | 1 | 0 | - | - | - | - | » All matches |








