Record by referee Scott Mathieson
| Competition | Date | Match | Match | Res. |
|---|---|---|---|---|
| Championship | 26.12.2002 | Leicester - Ipswich | LEI - IPS | 1:2 |
| Championship | 26.12.2006 | West Brom - Preston North E | WBA - PNE | 4:2 |
| Championship | 19.04.2008 | Wolverhampton - Ipswich | WOL - IPS | 1:1 |
| Championship | 09.03.2010 | West Brom - Sheffield Wed. | WBA - SHE | 1:0 |
| League One | 02.04.2011 | Sheffield Wed. - Colchester | SHE - COL | 2:1 |
| League One | 05.11.2011 | Huddersfield - Walsall FC | HUD - WAL | 1:1 |
| League Two | 29.12.2013 | Bury FC - York City | BRY - YOR | 2:1 |
| Playoffs | 15.05.2012 | Huddersfield - Milton Keynes | HUD - MKD | 1:2 |
