Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 12/1975 - 12/1976 | ![]() | Everton | Forward | |
| 07/1974 - 11/1975 | ![]() | FC Lugano | Forward | |
| 01/1973 - 06/1974 | ![]() | KSV Oudenaarde | Forward | |
| 01/1971 - 12/1972 | ![]() | Oro de Jalisco | Forward | |
| 01/1965 - 12/1970 | ![]() | Estudiantes | Forward | |
| 01/1964 - 12/1964 | ![]() | Chacarita Juniors | Forward | |
| 01/1962 - 12/1963 | ![]() | Independiente | Forward | |
| 01/1959 - 12/1961 | ![]() | Quilmes | Forward |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Intercontinental Cup | 6 | 6 | - | 1 | 533 | 2 | - | - | - | - | - | » All matches |
| Super League | 33 | 33 | - | 3 | 2.839 | 6 | - | - | 6 | - | - | » All matches | |
![]() | Copa Libertadores | 22 | 22 | - | 3 | 1.874 | 3 | - | - | - | - | 1 | » All matches |
| Total | 61 | 61 | - | 7 | 5.246 | 11 | - | - | 6 | - | 1 |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Friendlies | 4 | 4 | - | - | 360 | 2 | - | - | - | - | - | » All matches |
| Total | 4 | 4 | - | - | 360 | 2 | - | - | - | - | - |










