Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/1989 - 06/1990 | ![]() | Defensores de Belgrano | Midfield | |
| 07/1988 - 06/1989 | ![]() | Colón de Santa Fe | Midfield | |
| 07/1986 - 06/1988 | ![]() | Racing de Córdoba | Midfield | |
| 01/1986 - 06/1986 | ![]() | Tigre | Midfield | |
| 07/1983 - 12/1985 | ![]() | Rosario Central | Midfield | |
| 07/1982 - 06/1983 | ![]() | River Plate | Midfield | |
| 01/1980 - 06/1982 | ![]() | Instituto de Córdoba | Midfield | |
| 07/1978 - 12/1979 | ![]() | San Martín de Tucumán | Midfield | |
| 07/1977 - 06/1978 | ![]() | Chacarita Juniors | Midfield | |
| 01/1975 - 06/1977 | ![]() | Tigre | Midfield | |
| 01/1974 - 12/1974 | ![]() | San Lorenzo | Midfield | |
| 07/1973 - 12/1973 | ![]() | Gimnasia de Jujuy | Midfield | |
| 01/1971 - 06/1973 | ![]() | San Lorenzo | Midfield |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Copa Libertadores | 8 | 7 | 1 | 4 | 458 | 1 | - | - | - | - | - | » All matches |
| Total | 8 | 7 | 1 | 4 | 458 | 1 | - | - | - | - | - |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Friendlies | 1 | - | 1 | - | 26 | - | - | - | - | - | - | » All matches |
| Total | 1 | - | 1 | - | 26 | - | - | - | - | - | - |
Personal achievements
| Top Scorer | ||
|---|---|---|
![]() | Primera División | 1981 Met |














