| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | WC Qualifiers Europe | 7 | 4 | 3 | 1 | 408 | 2 | - | - | - | - | - | » All matches |
![]() | Friendlies | 18 | 5 | 13 | 4 | 672 | 4 | 1 | - | - | - | - | » All matches |
![]() | EURO | 1 | - | 1 | - | 33 | - | - | - | - | - | - | » All matches |
![]() | EURO Qualifiers | 12 | 9 | 3 | 5 | 644 | 3 | - | - | 1 | - | - | » All matches |
![]() | Nations League B | 2 | - | 2 | - | 25 | - | - | - | - | - | - | » All matches |
![]() | Nations League C | 7 | 2 | 5 | 1 | 288 | - | - | - | - | - | - | » All matches |
| Total | 47 | 20 | 27 | 11 | 2.070 | 9 | 1 | - | 1 | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U21 Friendlies | 1 | 1 | - | - | 90 | - | - | - | - | - | - | » All matches |
![]() | U21 EURO Qualifiers | 8 | 8 | - | 3 | 612 | 3 | - | - | 3 | - | - | » All matches |
| Total | 9 | 9 | - | 3 | 702 | 3 | - | - | 3 | - | - |
BekimBalaj9



