Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 01/2016 - 12/2016 | ![]() | Sporting Kansas City | Midfield | 11 | |
| 01/2006 - 01/2016 | ![]() | Houston Dynamo | Midfield | 11 | |
| 01/2005 - 12/2005 | ![]() | San Jose Earthquakes | Midfield | 11 | |
| 01/2003 - 12/2004 | ![]() | FC Dallas | Midfield | 10 | |
| 01/2002 - 12/2002 | ![]() | New York RB | Midfield |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CONCACAF Champions Cup | 13 | 9 | 4 | 6 | 766 | 1 | - | - | 2 | - | - | » All matches |
![]() | North American SuperLiga | 8 | 8 | - | 7 | 541 | - | - | - | 1 | - | - | » All matches |
| Major League Soccer | 419 | 365 | 54 | 157 | 32.046 | 60 | 17 | 1 | 37 | 1 | 2 | » All matches | |
| U.S. Open Cup | 3 | 1 | 2 | 1 | 140 | 1 | - | - | 1 | - | - | » All matches | |
| Total | 443 | 383 | 60 | 171 | 33.493 | 62 | 17 | - | 41 | 1 | 2 |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | World Cup | 1 | 1 | - | 1 | 59 | - | - | - | - | - | - | » All matches |
![]() | WC Qualifiers CONCACAF | 4 | - | 4 | - | 75 | - | - | - | 1 | - | - | » All matches |
![]() | Friendlies | 10 | 7 | 3 | 7 | 561 | - | - | - | - | - | - | » All matches |
![]() | Gold Cup | 2 | 1 | 1 | 1 | 112 | - | - | - | 1 | - | - | » All matches |
| Total | 17 | 9 | 8 | 9 | 807 | - | - | - | 2 | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U20 World Cup | 3 | 1 | 2 | 1 | 143 | 1 | - | - | - | - | - | » All matches |
| Total | 3 | 1 | 2 | 1 | 143 | 1 | - | - | - | - | - |







